onomeo weekly · Sep 15 – 21, 2026
Free AI models this week
Free in your browser or through one OpenAI-compatible API key. No card needed.
- 53 answering / 55 tested
- Tested every 8 hours
- Up to 3,500 credits per daily check-in
| # | Model | Availability | Response | Credits/reply | Replies/day* | ||
|---|---|---|---|---|---|---|---|
| 1 | gpt-6-astraNewOpenAI | 100%3/3 | 2.5savg. | 47,100credits | ~0replies/day | Chat | |
| 2 | claude-opus-5NewAnthropic | 100%3/3 | 1.5savg. | 45credits | ~77replies/day | Chat | |
| 3 | gpt-5.6-solNewOpenAI | 100%3/3 | 1.1savg. | 10× rate | —replies/day | Chat | |
| 4 | gemini-3.1-pro-previewNewGoogle | 100%3/3 | 3.0savg. | 10× rate | —replies/day | Chat | |
| 5 | kimi-k3NewMoonshot AI | 100%3/3 | 3.2savg. | 8× rate | —replies/day | Chat | |
| 6 | gpt-5.6-terraNewOpenAI | 100%3/3 | 1.0savg. | 6× rate | —replies/day | Chat | |
| 7 | claude-sonnet-5NewAnthropic | 100%3/3 | 2.6savg. | 6× rate | —replies/day | Chat | |
| 8 | o3NewOpenAI | 100%3/3 | 1.8savg. | 5× rate | —replies/day | Chat | |
| 9 | glm-5.3NewZhipu AI | 100%3/3 | 1.5savg. | 4× rate | —replies/day | Chat | |
| 10 | claude-haiku-4.5NewAnthropic | 100%3/3 | 1.4savg. | 3× rate | —replies/day | Chat | |
| 11 | grok-4.6NewxAI | 100%3/3 | 3.7savg. | 2× rate | —replies/day | Chat | |
| 12 | deepseek-v4-proNewDeepSeek | 100%3/3 | 6.7savg. | 2× rate | —replies/day | Chat | |
| 13 | nemotron-3-ultra-550b-a55bNewNVIDIA | 100%3/3 | 1.0savg. | —credits | —replies/day | Chat | |
| 14 | mistral-large-3NewMistral AI | 100%3/3 | 1.0savg. | —credits | —replies/day | Chat | |
| 15 | llama-4-maverickNewMeta | 100%3/3 | 1.2savg. | —credits | —replies/day | Chat | |
| 16 | gpt-5.6-lunaNewOpenAI | 100%3/3 | 1.3savg. | —credits | —replies/day | Chat | |
| 17 | qwen2.5-coder-32b-instructQwen | 100%19/19 | 0.4savg. | 50credits | ~70replies/day | Chat | |
| 18 | llama-4-scout-17b-16e-instructMeta | 100%19/19 | 0.4savg. | 58credits | ~60replies/day | Chat | |
| 19 | ministral-3b-latestMistral AI | 100%19/19 | 0.4savg. | 19credits | ~184replies/day | Chat | |
| 20 | ministral-8b-latestMistral AI | 100%19/19 | 0.5savg. | 11credits | ~318replies/day | Chat | |
| 21 | gpt-oss-120bOpenAI | 100%19/19 | 1.1savg. | 13credits | ~269replies/day | Chat | |
| 22 | Qwen3.8-Flash-NextQwen | 100%19/19 | 1.6savg. | 170credits | ~20replies/day | Chat | |
| 23 | mistral-Nemo-Instruct-2407Mistral AI | 100%19/19 | 1.9savg. | 30credits | ~116replies/day | Chat | |
| 24 | codestral-latestMistral AI | 100%19/19 | 2.0savg. | 60credits | ~58replies/day | Chat | |
| 25 | gemini-3-flash-previewGoogle | 100%19/19 | 2.1savg. | 430credits | ~8replies/day | Chat | |
| 26 | gemini-3.1-flash-liteGoogle | 100%19/19 | 2.2savg. | 14credits | ~250replies/day | Chat | |
| 27 | deepseek-v4-flashDeepSeek | 100%19/19 | 2.4savg. | 24credits | ~145replies/day | Chat | |
| 28 | step-3.7-flash:freeStepFun | 100%19/19 | 2.7savg. | 48credits | ~72replies/day | Chat | |
| 29 | nex-n2.5-pro:freeNex AGI | 100%9/9 | 3.0savg. | 67credits | ~52replies/day | Chat | |
| 30 | nemotron-3-super-120b-a12bNVIDIA | 100%7/7 | 3.1savg. | 6credits | ~583replies/day | Chat | |
| 31 | Intern-S2-PreviewInternLM | 100%19/19 | 3.2savg. | 730credits | ~4replies/day | Chat | |
| 32 | deepseek-v4.1-flashDeepSeek | 100%19/19 | 40savg. | 1,606credits | ~2replies/day | Chat | |
| 33 | ling-3.0-flash-sante:freeAnt Group | 94%18/19 | 1.0savg. | 290credits | ~12replies/day | Chat | |
| 34 | ling-3.0-flash-fin:freeAnt Group | 94%18/19 | 1.5savg. | 100credits | ~35replies/day | Chat | |
| 35 | Qwen2.5-7B-InstructQwen | 89%17/19 | 0.5savg. | 44credits | ~79replies/day | Chat | |
| 36 | GLM-4-9B-0414Zhipu AI | 89%17/19 | 0.7savg. | 42credits | ~83replies/day | Chat | |
| 37 | nex-n2.5-mini:freeNex AGI | 89%17/19 | 0.8savg. | 60credits | ~58replies/day | Chat | |
| 38 | dots-3-note-preview:freeDots Studio | 89%17/19 | 1.4savg. | 130credits | ~26replies/day | Chat | |
| 39 | gpt-oss-20bOpenAI | 89%17/19 | 3.2savg. | 567credits | ~6replies/day | Chat | |
| 40 | minimax-m2.7MiniMax | 89%17/19 | 5.3savg. | 210credits | ~16replies/day | Chat | |
| 41 | Qwen3-8BQwen | 89%17/19 | 28savg. | 490credits | ~7replies/day | Chat | |
| 42 | mimo-v2.5:freeXiaomi | 89%17/19 | 39savg. | 400credits | ~8replies/day | Chat | |
| 43 | glm-5.2Zhipu AI | 84%16/19 | 2.5savg. | 750credits | ~4replies/day | Chat | |
| 44 | Qwen3.5-397B-A17BQwen | 84%16/19 | 6.2savg. | 2,330credits | ~1replies/day | Chat | |
| 45 | DeepSeek-R1-0528-Qwen3-8BDeepSeek | 84%16/19 | 14savg. | 220credits | ~15replies/day | Chat | |
| 46 | nemotron-3.5-lightning-30b-a3bNVIDIA | 78%15/19 | 7.1savg. | 640credits | ~5replies/day | Chat | |
| 47 | north-mini-code:freeCohere | 71%5/7 | 1.1savg. | 1,000credits | ~3replies/day | Chat | |
| 48 | lfm-2.5-2.6b:freeLiquid AI | 71%5/7 | 1.3savg. | 1,050credits | ~3replies/day | Chat | |
| 49 | hy3-freeTencent | 63%12/19 | 1.5savg. | 120credits | ~29replies/day | Chat | |
| 50 | glm-5.3-flash-freeZhipu AI | 63%12/19 | 2.5savg. | 195credits | ~17replies/day | Chat | |
| 51 | laguna-s-2.1:freePoolside | 57%11/19 | 1.7savg. | 80credits | ~43replies/day | Chat | |
| 52 | ling-3.0-flash-vl:freeNewAnt Group | 50%1/2 | 0.7savg. | —credits | —replies/day | Chat | |
| 53 | mistral-nemotronMistral AI | 47%9/19 | 9.8savg. | 60credits | ~58replies/day | Chat |
*Estimated from the full 3,500-credit daily check-in. Actual use varies.
This week's changes
- New
- gemma-4-26b-a4b-it:freeling-3.0-flash-vl:freenemotron-3-nano-omni-30b-a3b-reasoning:freegpt-5.6-lunanemotron-3-ultra-550b-a55bclaude-opus-5claude-sonnet-5claude-haiku-4.5gpt-6-astragpt-5.6-solgpt-5.6-terragemini-3.1-pro-previewgrok-4.6kimi-k3glm-5.3o3deepseek-v4-prollama-4-maverickmistral-large-3
- Removed
- Qwen/Qwen3-235B-A22B-Thinking-2507Qwen/Qwen3-Coder-30B-A3B-InstructZhipuAI/GLM-4.7-Flash
No successful replies
- gemma-4-26b-a4b-it:freeGoogle · 0% · 0/2 testsUnavailable
- nemotron-3-nano-omni-30b-a3b-reasoning:freeNVIDIA · 0% · 0/2 testsUnavailable
