onomeo weekly · Sep 9 – 15, 2026
Free AI models this week
Free in your browser or through one OpenAI-compatible API key. No card needed.
- 27 answering / 39 tested
- Tested every 8 hours
- Up to 3,500 credits per daily check-in
Testing started on Sep 15, 2026. The ranking fills in as results come in.
| # | Model | Availability | Response | Credits/reply | Replies/day* | |
|---|---|---|---|---|---|---|
| 1 | qwen2.5-coder-32b-instructQwen | 100%1/1 | 0.2savg. | 50credits | ~70replies/day | Chat |
| 2 | llama-4-scout-17b-16e-instructMeta | 100%1/1 | 0.3savg. | 50credits | ~70replies/day | Chat |
| 3 | ministral-8b-latestMistral AI | 100%1/1 | 0.4savg. | 131credits | ~26replies/day | Chat |
| 4 | ministral-3b-latestMistral AI | 100%1/1 | 0.4savg. | 79credits | ~44replies/day | Chat |
| 5 | north-mini-code:freeCohere | 100%1/1 | 0.6savg. | 1,000credits | ~3replies/day | Chat |
| 6 | ling-3.0-flash-sante:freeAnt Group | 100%1/1 | 0.8savg. | 290credits | ~12replies/day | Chat |
| 7 | Qwen3.8-Flash-NextQwen | 100%1/1 | 1.0savg. | 170credits | ~20replies/day | Chat |
| 8 | codestral-latestMistral AI | 100%1/1 | 1.0savg. | 60credits | ~58replies/day | Chat |
| 9 | gemini-3.1-flash-liteGoogle | 100%1/1 | 1.1savg. | 30credits | ~116replies/day | Chat |
| 10 | gpt-oss-120bOpenAI | 100%1/1 | 1.2savg. | 170credits | ~20replies/day | Chat |
| 11 | gemini-3-flash-previewGoogle | 100%1/1 | 1.2savg. | 430credits | ~8replies/day | Chat |
| 12 | minimax-m2.7MiniMax | 100%1/1 | 1.2savg. | 210credits | ~16replies/day | Chat |
| 13 | ling-3.0-flash-fin:freeAnt Group | 100%1/1 | 1.2savg. | 100credits | ~35replies/day | Chat |
| 14 | dots-3-note-preview:freedots-studio | 100%1/1 | 1.5savg. | 130credits | ~26replies/day | Chat |
| 15 | mistral-Nemo-Instruct-2407Mistral AI | 100%1/1 | 1.5savg. | 30credits | ~116replies/day | Chat |
| 16 | gpt-oss-20bOpenAI | 100%1/1 | 2.0savg. | 180credits | ~19replies/day | Chat |
| 17 | laguna-s-2.1:freePoolside | 100%1/1 | 2.1savg. | 80credits | ~43replies/day | Chat |
| 18 | step-3.7-flash:freeStepFun | 100%1/1 | 2.1savg. | 48credits | ~72replies/day | Chat |
| 19 | deepseek-v4-flashDeepSeek | 100%1/1 | 2.2savg. | 11credits | ~318replies/day | Chat |
| 20 | Intern-S2-PreviewInternLM | 100%1/1 | 2.8savg. | 730credits | ~4replies/day | Chat |
| 21 | lfm-2.5-2.6b:freeLiquid AI | 100%1/1 | 2.8savg. | 1,050credits | ~3replies/day | Chat |
| 22 | nex-n2.5-pro:freenex-agi | 100%1/1 | 3.0savg. | 67credits | ~52replies/day | Chat |
| 23 | nemotron-3.5-lightning-30b-a3bNVIDIA | 100%1/1 | 3.0savg. | 640credits | ~5replies/day | Chat |
| 24 | glm-5.2Zhipu AI | 100%1/1 | 3.1savg. | 750credits | ~4replies/day | Chat |
| 25 | mimo-v2.5:freeXiaomi | 100%1/1 | 3.5savg. | 400credits | ~8replies/day | Chat |
| 26 | nemotron-3-super-120b-a12bNVIDIA | 100%1/1 | 5.8savg. | 520credits | ~6replies/day | Chat |
| 27 | deepseek-v4.1-flashDeepSeek | 100%1/1 | 22savg. | 160credits | ~21replies/day | Chat |
*Estimated from the full 3,500-credit daily check-in. Actual use varies.
This week's changes
- New
- None this week
- Removed
- None this week
No successful replies
- Qwen3-8BQwen · 0% · 0/1 tests490 credits / reply · ~7 replies / dayUnavailable
- GLM-4-9B-0414Zhipu AI · 0% · 0/1 tests30 credits / reply · ~116 replies / dayUnavailable
- Qwen2.5-7B-InstructQwen · 0% · 0/1 tests50 credits / reply · ~70 replies / dayUnavailable
- DeepSeek-R1-0528-Qwen3-8BDeepSeek · 0% · 0/1 tests220 credits / reply · ~15 replies / dayUnavailable
- mistral-nemotronMistral AI · 0% · 0/1 tests60 credits / reply · ~58 replies / dayUnavailable
- glm-5.3-flash-freeZhipu AI · 0% · 0/1 tests230 credits / reply · ~15 replies / dayUnavailable
- hy3-freeTencent · 0% · 0/1 tests120 credits / reply · ~29 replies / dayUnavailable
- nex-n2.5-mini:freenex-agi · 0% · 0/1 tests60 credits / reply · ~58 replies / dayUnavailable
- Qwen3.5-397B-A17BQwen · 0% · 0/1 tests2,330 credits / reply · ~1 replies / dayUnavailable
- Qwen3-Coder-30B-A3B-InstructQwen · 0% · 0/1 tests40 credits / reply · ~87 replies / dayUnavailable
- GLM-4.7-FlashZhipu AI · 0% · 0/1 tests430 credits / reply · ~8 replies / dayUnavailable
- Qwen3-235B-A22B-Thinking-2507Qwen · 0% · 0/1 tests620 credits / reply · ~5 replies / dayUnavailable